
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1023 | 786 | 968 | 64 | 239 | 95048 | 514 | 7751 | 6289 | 8190 |
| Feb 2010 | 1257 | 1149 | 1153 | 116 | 1187 | 110627 | 3252 | 32307 | 32183 | 35197 |
| Jan 2010 | 1340 | 1243 | 1264 | 127 | 1124 | 203865 | 3939 | 39212 | 38554 | 41550 |
| Dec 2009 | 801 | 732 | 733 | 104 | 888 | 434674 | 3243 | 22729 | 22713 | 24861 |
| Nov 2009 | 992 | 916 | 920 | 141 | 2593 | 240853 | 4257 | 27620 | 27489 | 29779 |
| Oct 2009 | 530 | 439 | 457 | 73 | 750 | 135884 | 2293 | 14190 | 13625 | 16439 |
| Sep 2009 | 906 | 810 | 782 | 80 | 917 | 243564 | 2409 | 23470 | 24311 | 27191 |
| Aug 2009 | 1258 | 929 | 1107 | 127 | 1131 | 251744 | 3959 | 34317 | 28828 | 39001 |
| Jul 2009 | 1605 | 1330 | 1492 | 139 | 967 | 272281 | 4331 | 46268 | 41260 | 49760 |
| Jun 2009 | 3050 | 1619 | 2917 | 149 | 1067 | 186542 | 4493 | 87514 | 48583 | 91527 |
| May 2009 | 1616 | 918 | 1573 | 71 | 614 | 178062 | 2219 | 48783 | 28484 | 50121 |
| Apr 2009 | 949 | 329 | 902 | 67 | 545 | 76372 | 2015 | 27072 | 9871 | 28499 |
| Totals | 2429516 | 36924 | 411233 | 322190 | 442115 | |||||
| Generated by Webalizer Version 2.01 |