Usage Statistics for htmlteacher.com

Summary Period: Last 12 Months
Generated 19-May-2012 02:00 PDT

Usage summary for htmlteacher.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 395 251 333 102 580 98805 1837 5998 4530 7115
Apr 2012 382 274 303 117 819 164870 3515 9103 8229 11487
Mar 2012 670 571 574 111 1112 191037 3456 17812 17702 20788
Feb 2012 527 397 463 123 883 105728 3575 13427 11535 15303
Jan 2012 696 590 598 107 934 163194 3323 18545 18292 21590
Dec 2011 371 259 310 102 884 112630 3179 9638 8056 11518
Nov 2011 638 522 569 109 946 95394 3299 17094 15686 19165
Oct 2011 653 509 570 104 1046 144423 3228 17676 15799 20260
Sep 2011 771 485 660 122 820 119344 3668 19828 14571 23131
Aug 2011 1106 620 855 123 751 131395 3825 26526 19231 34306
Jul 2011 884 364 739 116 723 115432 3604 22914 11311 27417
Jun 2011 760 337 663 108 752 94775 3240 19915 10125 22805
Totals 1537027 39749 198476 155067 234885


Generated by Webalizer Version 2.01