Usage Statistics for htmlteacher.com

Summary Period: October 2005
Generated 02-Nov-2005 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 59864
Total Files 52084
Total Pages 54554
Total Visits 2828
Total KBytes 180356
Total Unique Sites 1697
Total Unique URLs 46
Total Unique Referrers 4253
Total Unique User Agents 214
. Avg Max
Hits per Hour 80 2086
Hits per Day 1931 4191
Files per Day 1680 4056
Pages per Day 1759 4078
Visits per Day 91 241
KBytes per Day 5818 28156
Hits by Response Code
Code 200 - OK 52084
Code 206 - Partial Content 121
Code 301 - Moved Permanently 4
Code 304 - Not Modified 180
Code 400 - Bad Request 2094
Code 404 - Not Found 5378
Code 501 - Not Implemented 3

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3520 5.88% 3316 6.37% 3374 6.18% 53 1.87% 96 5.66% 292 0.16%
2 3932 6.57% 3724 7.15% 3725 6.83% 74 2.62% 46 2.71% 1981 1.10%
3 3722 6.22% 3439 6.60% 3424 6.28% 68 2.40% 127 7.48% 2915 1.62%
4 4191 7.00% 4056 7.79% 4078 7.48% 97 3.43% 73 4.30% 7195 3.99%
5 3767 6.29% 3459 6.64% 3570 6.54% 99 3.50% 79 4.66% 4062 2.25%
6 3703 6.19% 3460 6.64% 3499 6.41% 83 2.93% 115 6.78% 5886 3.26%
7 2130 3.56% 1832 3.52% 1852 3.39% 62 2.19% 179 10.55% 3498 1.94%
8 610 1.02% 392 0.75% 429 0.79% 60 2.12% 129 7.60% 3500 1.94%
9 1421 2.37% 1183 2.27% 1202 2.20% 70 2.48% 142 8.37% 3825 2.12%
10 783 1.31% 660 1.27% 668 1.22% 61 2.16% 87 5.13% 2191 1.21%
11 231 0.39% 121 0.23% 126 0.23% 39 1.38% 62 3.65% 4170 2.31%
12 734 1.23% 639 1.23% 636 1.17% 54 1.91% 76 4.48% 4535 2.51%
13 373 0.62% 267 0.51% 267 0.49% 47 1.66% 82 4.83% 5163 2.86%
14 755 1.26% 557 1.07% 557 1.02% 56 1.98% 131 7.72% 4012 2.22%
15 374 0.62% 110 0.21% 132 0.24% 59 2.09% 169 9.96% 4667 2.59%
16 282 0.47% 93 0.18% 103 0.19% 67 2.37% 115 6.78% 3920 2.17%
17 690 1.15% 443 0.85% 423 0.78% 82 2.90% 144 8.49% 3742 2.07%
18 704 1.18% 551 1.06% 553 1.01% 86 3.04% 82 4.83% 3567 1.98%
19 777 1.30% 603 1.16% 619 1.13% 64 2.26% 98 5.77% 2326 1.29%
20 2672 4.46% 361 0.69% 2444 4.48% 64 2.26% 151 8.90% 4166 2.31%
21 1687 2.82% 1488 2.86% 1502 2.75% 110 3.89% 116 6.84% 1923 1.07%
22 3827 6.39% 3656 7.02% 3666 6.72% 96 3.39% 99 5.83% 4517 2.50%
23 1494 2.50% 1349 2.59% 1347 2.47% 82 2.90% 94 5.54% 4424 2.45%
24 868 1.45% 717 1.38% 735 1.35% 89 3.15% 97 5.72% 4133 2.29%
25 1936 3.23% 1807 3.47% 1811 3.32% 95 3.36% 66 3.89% 4001 2.22%
26 3883 6.49% 3740 7.18% 3761 6.89% 93 3.29% 78 4.60% 4623 2.56%
27 3042 5.08% 2962 5.69% 2955 5.42% 94 3.32% 72 4.24% 21800 12.09%
28 1761 2.94% 1664 3.19% 1666 3.05% 229 8.10% 172 10.14% 7142 3.96%
29 2011 3.36% 1845 3.54% 1845 3.38% 198 7.00% 149 8.78% 15041 8.34%
30 2443 4.08% 2311 4.44% 2316 4.25% 241 8.52% 181 10.67% 28156 15.61%
31 1541 2.57% 1279 2.46% 1269 2.33% 223 7.89% 231 13.61% 8984 4.98%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2462 4.11% 71 2213 4.25% 72 2246 4.12% 374 11582 6.42%
1 140 4350 7.27% 64 1989 3.82% 132 4109 7.53% 224 6947 3.85%
2 79 2476 4.14% 74 2298 4.41% 74 2320 4.25% 209 6489 3.60%
3 102 3190 5.33% 97 3018 5.79% 97 3027 5.55% 202 6259 3.47%
4 76 2359 3.94% 68 2129 4.09% 69 2166 3.97% 266 8252 4.58%
5 71 2227 3.72% 63 1978 3.80% 64 2003 3.67% 153 4743 2.63%
6 78 2441 4.08% 70 2183 4.19% 70 2200 4.03% 387 11992 6.65%
7 68 2119 3.54% 61 1911 3.67% 60 1878 3.44% 161 4983 2.76%
8 68 2130 3.56% 60 1888 3.62% 60 1881 3.45% 198 6135 3.40%
9 79 2450 4.09% 70 2187 4.20% 71 2224 4.08% 319 9902 5.49%
10 71 2212 3.70% 65 2028 3.89% 65 2026 3.71% 117 3622 2.01%
11 76 2366 3.95% 68 2116 4.06% 67 2106 3.86% 167 5172 2.87%
12 75 2338 3.91% 68 2124 4.08% 67 2105 3.86% 148 4574 2.54%
13 77 2417 4.04% 69 2160 4.15% 69 2142 3.93% 176 5447 3.02%
14 81 2526 4.22% 73 2270 4.36% 73 2293 4.20% 313 9712 5.38%
15 83 2588 4.32% 75 2348 4.51% 75 2348 4.30% 266 8248 4.57%
16 86 2680 4.48% 80 2502 4.80% 80 2506 4.59% 256 7921 4.39%
17 81 2538 4.24% 73 2293 4.40% 74 2294 4.21% 306 9498 5.27%
18 71 2206 3.69% 62 1935 3.72% 64 1991 3.65% 189 5852 3.24%
19 67 2104 3.51% 60 1876 3.60% 61 1912 3.50% 224 6943 3.85%
20 68 2137 3.57% 61 1899 3.65% 63 1955 3.58% 212 6577 3.65%
21 84 2612 4.36% 77 2396 4.60% 78 2434 4.46% 340 10555 5.85%
22 77 2404 4.02% 68 2110 4.05% 68 2128 3.90% 316 9789 5.43%
23 81 2532 4.23% 72 2233 4.29% 72 2260 4.14% 296 9163 5.08%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 48850 81.60% 2921 1.62% /
2 1530 2.56% 93172 51.66% /webalizer/usage_200510.html
3 996 1.66% 77401 42.92% /webalizer/usage_200509.html
4 231 0.39% 26 0.01% /icons/blank.gif
5 229 0.38% 39 0.02% /icons/folder.gif
6 225 0.38% 37 0.02% /icons/back.gif
7 135 0.23% 719 0.40% /webalizer/
8 45 0.08% 109 0.06% /webalizer/usage.png
9 22 0.04% 2052 1.14% /webalizer/usage_200507.html
10 16 0.03% 1285 0.71% /webalizer/usage_200508.html
11 7 0.01% 22 0.01% /webalizer/ctry_usage_200507.png
12 7 0.01% 21 0.01% /webalizer/daily_usage_200507.png
13 7 0.01% 15 0.01% /webalizer/hourly_usage_200507.png
14 7 0.01% 4 0.00% http://htmlteacher.com
15 6 0.01% 13 0.01% /webalizer/ctry_usage_200508.png
16 6 0.01% 13 0.01% /webalizer/ctry_usage_200510.png
17 6 0.01% 23 0.01% /webalizer/daily_usage_200508.png
18 6 0.01% 20 0.01% /webalizer/daily_usage_200510.png
19 6 0.01% 12 0.01% /webalizer/hourly_usage_200508.png
20 6 0.01% 13 0.01% /webalizer/hourly_usage_200510.png
21 4 0.01% 92 0.05% /icons/
22 4 0.01% 15 0.01% /webalizer/daily_usage_200509.png
23 4 0.01% 9 0.00% /webalizer/hourly_usage_200509.png
24 3 0.01% 25 0.01% /icons/small/
25 3 0.01% 7 0.00% /webalizer/ctry_usage_200509.png
26 3 0.01% 2 0.00% http://www.ebay.com/
27 2 0.00% 0 0.00% /icons/text.gif
28 1 0.00% 5 0.00% /icons/README
29 1 0.00% 0 0.00% /icons/a.gif
30 1 0.00% 0 0.00% /icons/a.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1530 2.56% 93172 51.66% /webalizer/usage_200510.html
2 996 1.66% 77401 42.92% /webalizer/usage_200509.html
3 48850 81.60% 2921 1.62% /
4 22 0.04% 2052 1.14% /webalizer/usage_200507.html
5 16 0.03% 1285 0.71% /webalizer/usage_200508.html
6 135 0.23% 719 0.40% /webalizer/
7 45 0.08% 109 0.06% /webalizer/usage.png
8 1 0.00% 106 0.06% /webalizer//usage_200510.html
9 4 0.01% 92 0.05% /icons/
10 229 0.38% 39 0.02% /icons/folder.gif

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 48850 81.60% 1519 73.49% /
2 1530 2.56% 333 16.11% /webalizer/usage_200510.html
3 996 1.66% 113 5.47% /webalizer/usage_200509.html
4 135 0.23% 77 3.73% /webalizer/
5 22 0.04% 9 0.44% /webalizer/usage_200507.html
6 16 0.03% 7 0.34% /webalizer/usage_200508.html
7 3 0.01% 3 0.15% http://www.ebay.com/
8 4 0.01% 2 0.10% /icons/
9 1 0.00% 1 0.05% /icons/README
10 3 0.01% 1 0.05% /icons/small/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 48850 81.60% 1534 74.61% /
2 1530 2.56% 284 13.81% /webalizer/usage_200510.html
3 996 1.66% 105 5.11% /webalizer/usage_200509.html
4 135 0.23% 100 4.86% /webalizer/
5 22 0.04% 13 0.63% /webalizer/usage_200507.html
6 16 0.03% 8 0.39% /webalizer/usage_200508.html
7 4 0.01% 3 0.15% /icons/
8 3 0.01% 3 0.15% http://www.ebay.com/
9 3 0.01% 2 0.10% /icons/small/
10 1 0.00% 1 0.05% /icons/README

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname
1 32852 54.88% 32852 63.08% 170 0.09% 57 2.02% 64.193.62.232
2 6932 11.58% 6932 13.31% 0 0.00% 88 3.11% 69.28.242.87
3 2714 4.53% 2714 5.21% 2159 1.20% 41 1.45% 65.125.227.162
4 2078 3.47% 0 0.00% 607 0.34% 1 0.04% 85.21.71.86
5 1633 2.73% 1633 3.14% 0 0.00% 96 3.39% 66.246.120.114
6 1549 2.59% 1549 2.97% 0 0.00% 96 3.39% 69.73.166.108
7 975 1.63% 975 1.87% 62432 34.62% 9 0.32% 209.160.72.33
8 752 1.26% 752 1.44% 0 0.00% 12 0.42% 65.254.35.10
9 667 1.11% 667 1.28% 70857 39.29% 65 2.30% 69.50.165.10
10 569 0.95% 567 1.09% 15712 8.71% 177 6.26% 69.50.168.130
11 403 0.67% 24 0.05% 122 0.07% 63 2.23% 207.46.98.37
12 298 0.50% 15 0.03% 89 0.05% 40 1.41% 207.46.98.38
13 267 0.45% 267 0.51% 0 0.00% 16 0.57% 209.59.158.2
14 244 0.41% 151 0.29% 56 0.03% 25 0.88% 66.26.54.70
15 233 0.39% 196 0.38% 64 0.04% 40 1.41% 66.26.54.55
16 229 0.38% 0 0.00% 62 0.03% 2 0.07% 68.142.251.144
17 221 0.37% 5 0.01% 64 0.04% 25 0.88% 207.46.98.36
18 205 0.34% 0 0.00% 63 0.04% 1 0.04% 204.9.204.203
19 188 0.31% 185 0.36% 648 0.36% 41 1.45% 148.244.150.58
20 182 0.30% 182 0.35% 116 0.06% 1 0.04% 64.255.161.43
21 179 0.30% 14 0.03% 56 0.03% 27 0.95% 207.46.98.35
22 168 0.28% 168 0.32% 0 0.00% 11 0.39% 83.237.241.138
23 165 0.28% 102 0.20% 0 0.00% 24 0.85% 82.116.32.102
24 126 0.21% 126 0.24% 0 0.00% 107 3.78% 66.246.218.114
25 108 0.18% 99 0.19% 31 0.02% 22 0.78% 66.26.55.75
26 108 0.18% 108 0.21% 0 0.00% 68 2.40% 70.84.211.130
27 104 0.17% 5 0.01% 147 0.08% 3 0.11% 66.249.66.174
28 93 0.16% 93 0.18% 0 0.00% 10 0.35% 82.116.32.65
29 85 0.14% 0 0.00% 23 0.01% 0 0.00% 68.142.251.145
30 74 0.12% 4 0.01% 21 0.01% 1 0.04% 213.252.152.10

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 667 1.11% 667 1.28% 70857 39.29% 65 2.30% 69.50.165.10
2 975 1.63% 975 1.87% 62432 34.62% 9 0.32% 209.160.72.33
3 569 0.95% 567 1.09% 15712 8.71% 177 6.26% 69.50.168.130
4 2714 4.53% 2714 5.21% 2159 1.20% 41 1.45% 65.125.227.162
5 18 0.03% 18 0.03% 1712 0.95% 7 0.25% 193.111.247.206
6 29 0.05% 18 0.03% 1585 0.88% 16 0.57% 212.142.33.108
7 12 0.02% 12 0.02% 1132 0.63% 10 0.35% 206.13.102.131
8 32 0.05% 32 0.06% 1024 0.57% 2 0.07% 195.77.234.14
9 32 0.05% 26 0.05% 891 0.49% 1 0.04% 67.108.223.130
10 37 0.06% 32 0.06% 887 0.49% 2 0.07% 210.173.180.155

Top 30 of 4253 Total Referrers
# Hits Referrer
1 4586 7.66% - (Direct Request)
2 1271 2.12% http://imlab.ru/
3 488 0.82% http://kaust.ru/
4 475 0.79% http://www.maelaudit.ru
5 462 0.77% http://zoloft.drugstore-onweb.com
6 272 0.45% http://www.restkom.ru/about/
7 270 0.45% http://www.salonvermel.ru/6-2-5.htm
8 269 0.45% http://www.salonvermel.ru/6-2-4.htm
9 268 0.45% http://www.restkom.ru/contact/
10 265 0.44% http://www.kvmed.ru/poxudenie.html
11 259 0.43% http://www.kvmed.ru/services.html
12 209 0.35% http://www.google.com/search
13 194 0.32% http://www.cellular-phone-ringtones.mypiece.com/
14 182 0.30% http://www.2twinks.com/
15 159 0.27% http://buy--tamiflu.rar.pl
16 154 0.26% http://www.buy-soma.fr.tc
17 136 0.23% http://www.rolex-replica-watches.fr.tc
18 125 0.21% http://www.bisexual-sex.a13g.com/
19 107 0.18% http://www.verizon-ringtone.fr.tc
20 102 0.17% http://dad-daughter.us/
21 100 0.17% http://anime.sonya-shop.ru/
22 100 0.17% http://bdsm.promavtomatika.ru/
23 100 0.17% http://bestiality.lankina.ru/
24 100 0.17% http://fem-dom.sonya-shop.ru/
25 100 0.17% http://incest.lankina.ru/
26 100 0.17% http://pissing.sonya-shop.ru/
27 100 0.17% http://rape.lankina.ru/
28 100 0.17% http://scat.promavtomatika.ru/
29 100 0.17% http://spanking.promavtomatika.ru/
30 88 0.15% http://phentermine-buy.bo.pl

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 12.44.172.92
2 1 20.00% 213.243.30.171
3 1 20.00% buy-diazepam.connect.to
4 1 20.00% elements table test
5 1 20.00% whois 66.249.66.47

Top 15 of 214 Total User Agents
# Hits User Agent
1 48491 81.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2285 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2078 3.47% Astral Hyper Vizor
4 1487 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1101 1.84% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 911 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 707 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 462 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
9 273 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 209 0.35% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
11 182 0.30% Mozilla/4.05 (Macintosh; I; PPC)
12 74 0.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
13 63 0.11% Googlebot-Image/1.0
14 57 0.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 51 0.09% Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible;

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59864 100.00% 52205 100.23% 180356 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01